<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Web Communications Blog &#187; Twitter</title>
	<atom:link href="http://blog.wwwcomm.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wwwcomm.com</link>
	<description>Blogging for Success</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 Ways to Master Social Media Marketing</title>
		<link>http://blog.wwwcomm.com/2010/08/09/4-ways-to-master-social-media-marketing/</link>
		<comments>http://blog.wwwcomm.com/2010/08/09/4-ways-to-master-social-media-marketing/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:03:58 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=774</guid>
		<description><![CDATA[In the August issue of Inc. Magazine there is a terrific article on social media marketing called “4 Ways to Master Social Media Marketing.” The basic theme of the article is that social media is no longer an option; rather, it is a necessity. According to Nielsen, 79% of large businesses are using social media [...]]]></description>
			<content:encoded><![CDATA[<p>In the August issue of <span style="text-decoration: underline;">Inc. Magazine</span> there is a terrific article on social media marketing called “<a href="http://www.inc.com/guides/2010/07/how-to-make-a-social-media-marketing-strategy.html" target="_blank">4 Ways to Master Social Media Marketing</a>.” The basic theme of the article is that social media is no longer an option; rather, it is a necessity.</p>
<p>According to Nielsen, 79% of large businesses are using social media “to engage their audience…build buzz, establish relationships, foster communication…and cultivate long-term brand awareness and consumer trust.”</p>
<p>The article claims that it doesn’t matter what type of company you are or how much experience you have. All you need is to learn a few simple rules. “Social media is not so much a new idea as it is a way to communicate ideas, and the nature of a good idea hasn&#8217;t changed. The same marketing principles from 50 years ago apply today; they are simply communicated in a different way.”</p>
<p>This is a very good article that offers concrete suggestions on how to use social media. There are four “take aways” that you can immediately utilize in your own business.</p>
<ul>
<li>Raise Brand Awareness</li>
</ul>
<ul>
<li>Drive Valuable Traffic</li>
</ul>
<ul>
<li>Grow Consumer Loyalty</li>
</ul>
<ul>
<li>Build Brand Equity</li>
</ul>
<p>In addition, the article gives a handful of very valuable examples of successful social media campaigns from which we can all learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/08/09/4-ways-to-master-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Social Networking Sites</title>
		<link>http://blog.wwwcomm.com/2010/08/05/top-10-social-networking-sites/</link>
		<comments>http://blog.wwwcomm.com/2010/08/05/top-10-social-networking-sites/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:10:24 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=765</guid>
		<description><![CDATA[Here are the Top 10 Social Networking sites that drive the most traffic, as per Vertical Measures blog post. OK, so there are really 16; who&#8217;s counting? This is mandatory reading! Check out these sites and decide which ones make the most sense for your online marketing strategy. 1. LinkedIn 2. Merchant Circle 3. Facebook 4. Twitter 5. Yelp 6. Plaxo [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Top 10 Social Networking sites that drive the most  traffic, as per Vertical Measures blog post. OK, so there are really 16; who&#8217;s counting? This is mandatory reading! Check out these sites and decide which ones make the most sense for your online marketing strategy.</p>
<p>1. <a rel="nofollow" href="http://www.linkedin.com/" target="_blank">LinkedIn</a></p>
<p>2. <a rel="nofollow" href="http://www.merchantcircle.com/corporate/" target="_blank">Merchant Circle</a></p>
<p>3. <a rel="nofollow" href="http://www.facebook.com/" target="_blank">Facebook</a></p>
<p>4. <a rel="nofollow" href="http://twitter.com/" target="_blank">Twitter</a></p>
<p>5. <a rel="nofollow" href="http://www.yelp.com/" target="_blank">Yelp</a></p>
<p>6. <a rel="nofollow" href="http://www.plaxo.com/" target="_blank">Plaxo</a></p>
<p>7. <a rel="nofollow" href="http://www.fastcompany.com/" target="_blank">Fast  Company</a></p>
<p>8. <a rel="nofollow" href="http://www.mywikibiz.com/Main_Page" target="_blank">MyWikiBiz</a></p>
<p>9. <a rel="nofollow" href="http://www.ecademy.com/" target="_blank">Ecademy</a></p>
<p>10. <a rel="nofollow" href="http://www.spoke.com/" target="_blank">Spoke</a></p>
<p>11. <a rel="nofollow" href="http://www.123people.com/" target="_blank">123People</a></p>
<p>12. <a rel="nofollow" href="http://bx.businessweek.com/" target="_blank">BxBusinessWeek</a></p>
<p>13. <a rel="nofollow" href="http://www.fastpitchnetworking.com/" target="_blank">Fast Pitch Networking</a></p>
<p>14. <a rel="nofollow" href="http://www.zoominfo.com/" target="_blank">ZoomInfo</a></p>
<p>15. <a rel="nofollow" href="https://www.google.com/profiles" target="_blank">Google  Profile</a></p>
<p>16. <a rel="nofollow" href="http://www.naymz.com/" target="_blank">Naymz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/08/05/top-10-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Hype or moneymaker for your small business?</title>
		<link>http://blog.wwwcomm.com/2010/07/21/social-media-hype-or-moneymaker-for-your-small-business/</link>
		<comments>http://blog.wwwcomm.com/2010/07/21/social-media-hype-or-moneymaker-for-your-small-business/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:25:53 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=734</guid>
		<description><![CDATA[In this article, Rhonda Abrams, a writer for USA Today, asks the question that many of us involved in social media are asking:  Is social media money-making machine or is it just a bunch of hype? Abrams cites the example of small company in California, which has built a thriving business as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.usatoday.com/money/smallbusiness/columnist/abrams/2010-07-15-social-media_N.htm" target="_blank">article</a>, Rhonda Abrams, a writer for USA Today, asks the question that many of us involved in social media are asking:  Is social media money-making machine or is it just a bunch of hype?</p>
<p>Abrams cites the example of small company in California, which has built a thriving business as a result of the owner spending “about five around hours a month” working social media sites.</p>
<p>According to Abrams, “The truth is that social media marketing for small businesses can work. Or, it can be a colossal waste of time. Like every other part of your business, it doesn&#8217;t just happen, it takes work and strategy.”</p>
<p>How can you make social media work for your small business? To summarize:</p>
<p>• Get beyond Facebook and Twitter</p>
<p>• Develop a niche</p>
<p>• Keep LinkedIn up-to-date</p>
<p>• Make a commitment</p>
<p>• Understand your goals</p>
<p>• Watch review sites</p>
<p>If you&#8217;re trying to figure out a social media strategy for your business this is a &#8220;must&#8221; read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/07/21/social-media-hype-or-moneymaker-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Networking – How it can Benefit your Business</title>
		<link>http://blog.wwwcomm.com/2010/07/14/social-media-networking-%e2%80%93-how-it-can-benefit-your-business/</link>
		<comments>http://blog.wwwcomm.com/2010/07/14/social-media-networking-%e2%80%93-how-it-can-benefit-your-business/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:02:14 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=724</guid>
		<description><![CDATA[With all the buzz about social media marketing, we’re all asking ourselves: How can my business benefit from Social Media Networking? This article briefly touches on three social media platforms – Twitter, LinkedIn, and Blog – and explains how important it is to create the right social media personality for your business. This is not [...]]]></description>
			<content:encoded><![CDATA[<p>With all the buzz about social media marketing, we’re all asking ourselves: How can my business benefit from Social Media Networking? This <a href="http://www.aboutmyarea.co.uk/East-London/Barking/IG11/In-Touch/Business-Matters/168260-Social-Media-Networking-%E2%80%93-How-it-can-Benefit-your-Business" target="_blank">article</a> briefly touches on three social media platforms – Twitter, LinkedIn, and Blog – and explains how important it is to create the right social media personality for your business. This is not by any means a complete tutorial for using these platforms, but for the novice (or as a refresher) it is has some good information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/07/14/social-media-networking-%e2%80%93-how-it-can-benefit-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize your Videos for SEO</title>
		<link>http://blog.wwwcomm.com/2010/06/29/how-to-optimize-your-videos-for-seo/</link>
		<comments>http://blog.wwwcomm.com/2010/06/29/how-to-optimize-your-videos-for-seo/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:05:57 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=557</guid>
		<description><![CDATA[Many of our clients are utilizing videos in their websites, and often the topic comes up: Is there any way that we can use our videos for SEO (search engine optimization)? Good question! Gary Przyklen, in this article on how to optimize videos for SEO, shares some of his success formulas for optimizing videos using [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our clients are utilizing videos in their websites, and often the topic comes up: Is there any way that we can use our videos for SEO (search engine optimization)? Good question!</p>
<p>Gary Przyklen, in this <a href="http://searchenginewatch.com/3640725" target="_blank">article</a> on how to optimize videos for SEO, shares some of his success formulas for optimizing videos using YouTube. If there were an algorithm for YouTube – as there is for Google – it might involve the following three criteria:</p>
<ul>
<li>Text in your titles and descriptions</li>
<li>Number of views and recent trending</li>
<li>Ratings</li>
</ul>
<p>Gary ends his article with the following advice: “Although video isn&#8217;t new to the web, many marketers and businesses fail to make the best use of tools and social networks that will take their video and SEO results to the next level. If you&#8217;re going to invest time and money in boosting your SEO efforts this year, do yourself a favor and start considering video in your marketing mix. You&#8217;ll be glad you did.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/29/how-to-optimize-your-videos-for-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Blogs &amp; Social Media in B2B Marketing</title>
		<link>http://blog.wwwcomm.com/2010/06/20/the-power-of-blogs-social-media-in-b2b-marketing/</link>
		<comments>http://blog.wwwcomm.com/2010/06/20/the-power-of-blogs-social-media-in-b2b-marketing/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:19:48 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=525</guid>
		<description><![CDATA[So you have a blog and a social media presence (Twitter, Facebook, and/or LinkedIn). What metrics are you using to measure the success of your efforts? According to Business.com in a Benchmark Study (which is cited in an article entitled The Power of Blogs &#38; Social Media) the most popular metrics used to measure B2B Social Media Success are: [...]]]></description>
			<content:encoded><![CDATA[<p>So you have a blog and a social media presence (Twitter, Facebook, and/or LinkedIn). What metrics are you using to measure the success of your efforts? According to Business.com in a Benchmark Study (which is cited in an article entitled <a href="http://www.toprankblog.com/2010/06/b2b-marketing-social-media-blogs/" target="_blank">The Power of Blogs &amp; Social Media</a>) the most popular metrics used to measure B2B Social Media Success are:</p>
<p>- Website Traffic – 68%B<br />
- Brand Awareness – 61%<br />
- Engagement with Prospects – 60%<br />
- Engagement with Customers – 52%<br />
- Brand Reputation – 47%<br />
- Prospect Lead Quality – 40%<br />
- Revenue – 38%<br />
- Prospect Lead Volume – 37%<br />
- Useful Product Feedback – 26%</p>
<p>In order to determine the ROI you’re getting out of your blog and social media efforts you will have to decide which metrics are most important to you and determine a clear way to measure the success or failure of your efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/20/the-power-of-blogs-social-media-in-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Power Twitter Tips</title>
		<link>http://blog.wwwcomm.com/2010/06/18/50-power-twitter-tips/</link>
		<comments>http://blog.wwwcomm.com/2010/06/18/50-power-twitter-tips/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:09:33 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=518</guid>
		<description><![CDATA[Here is useful article&#8230;self-explanatory: 50 Power Twitter Tips. My favorites are: Don’t read EVERY tweet. It’s perfectly okay. You have permission. Follow anyone who follows you (and unfollow spammers/jerks). Promote other people 12x to every 1 self-promotional tweet. Build lists to watch people who matter to you more closely. Retweet the good stuff from others. Sharing is [...]]]></description>
			<content:encoded><![CDATA[<p>Here is useful article&#8230;self-explanatory: <a href="http://www.chrisbrogan.com/50-power-twitter-tips/" target="_blank">50 Power Twitter Tips</a>. My favorites are:</p>
<ul>
<li>Don’t read EVERY tweet. It’s perfectly okay. You have permission.</li>
<li>Follow anyone who follows you (and unfollow spammers/jerks).</li>
<li>Promote other people 12x to every 1 self-promotional tweet.</li>
<li>Build lists to watch people who matter to you more closely.</li>
<li>Retweet the good stuff from others. Sharing is caring.</li>
<li>Set an egg timer. Twitter is addictive.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/18/50-power-twitter-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Feedburner</title>
		<link>http://blog.wwwcomm.com/2010/05/18/go-feedburner/</link>
		<comments>http://blog.wwwcomm.com/2010/05/18/go-feedburner/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:00:30 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acount]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=474</guid>
		<description><![CDATA[Here is a summary of my setup for updating Twitter automatically from a feed using Feedburner. Acquire RSS feed &#8211; this can have many different sources. Mine is from my WordPress blog. Set up feed through Feedburner. Gmail account is required to login. This step will involve a variety of configurations. &#8220;Socialize&#8221; your feed to publish [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a summary of my setup for updating Twitter automatically from a feed using Feedburner.</p>
<ul>
<li>Acquire RSS feed &#8211; this can have many different sources. Mine is from my WordPress blog.</li>
<li>Set up feed through <a href="http://feedburner.google.com" target="_blank">Feedburner</a>. <em>Gmail account is required to login. This step will involve a variety of configurations.</em></li>
<li>&#8220;Socialize&#8221; your feed to publish to a Twitter account &#8211; this step is part of your Feedburner setup.</li>
<li>Verify that your feed does publish to your Twitter profile page.</li>
<li>Extra: you can also publish your Feedburner feed on a webpage as either headlines or full content.</li>
</ul>
<p>I would love to hear from others as to how they do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/05/18/go-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Becomes Most Popular U.S. Website</title>
		<link>http://blog.wwwcomm.com/2010/05/16/facebook-becomes-most-popular-u-s-website/</link>
		<comments>http://blog.wwwcomm.com/2010/05/16/facebook-becomes-most-popular-u-s-website/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:20:00 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=466</guid>
		<description><![CDATA[When I&#8217;m talking to clients and potential clients about their websites and online marketing strategy they invariably bring up social media marketing. It’s on every business owner’s radar – or if it isn’t, it should be. The amount of money businesses are spending on marketing on social websites such as facebook and Twitter continues to grow exponentially. [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m talking to clients and potential clients about their websites and online marketing strategy they invariably bring up social media marketing. It’s on every business owner’s radar – or if it isn’t, it should be. The amount of money businesses are spending on marketing on social websites such as facebook and Twitter continues to grow exponentially. <a href="http://weblogs.hitwise.com/heather-dougherty/2010/03/facebook_reaches_top_ranking_i.html. " target="_blank">New data </a>confirms that facebook is becoming more and more popular with businesses worldwide and is even more popular than Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/05/16/facebook-becomes-most-popular-u-s-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New World of Marketing &#8211; Three Critical Activities to Market Your Company</title>
		<link>http://blog.wwwcomm.com/2009/07/16/the-new-world-of-marketing-three-critical-activities-to-market-your-company/</link>
		<comments>http://blog.wwwcomm.com/2009/07/16/the-new-world-of-marketing-three-critical-activities-to-market-your-company/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:39:01 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=238</guid>
		<description><![CDATA[The days of getting information quickly and on demand require marketers to be savvy about technology and how to use it. This article discusses three critical activities that are required in today's Internet-based environment.]]></description>
			<content:encoded><![CDATA[<p>The world has changed.  From the perspective of a marketing geek, it’s amazing to me how much technology has impacted the way we reach our audiences.  The days of traditional marketing are gone and the days of social media and tracking brand identity are here.</p>
<p>No longer is it safe to put your advertising for the product on television, radio, newspaper, magazine… then sit back and wait to “monitor” the results in sales.  No longer can we identify our demographic in broad strokes, such as femailes 18 to 35.  There is just too much information available to and from our customers for advertising agencies, publicists and marketers to take that dangerous approach.</p>
<p>If we are not monitoring our brand – what’s being posted or said about us on the Internet, we run the risk of negating any paid advertising that we do.  In fact, the example of Pizza Hut, where a couple of employees created a video that disrupted our concept of the brand, brings to light the accessibility and availabilty ‘new media’.</p>
<p>So, what’s a marketer to do?</p>
<p>First – be aware of channels where the brand can be mentioned, either positively or negatively.   In the case of Comcast. there is a team involved to monitor customer complaints, and take quick action to respond to them.  Other companies are jumping on that bandwagon.  Can you afford not to?</p>
<p>Second – take advantage of new media opportunities.  Are you on Twitter?  Do you have a business page on Facebook?Are you writing articles about the company? Does the company have a blog?</p>
<p>Third – Join communities and monitor the conversations.  Join in the conversations. Humanize the company.</p>
<p>The days of faceless giant corporations are coming to a close – those are the dinosaurs that face extinction; much like taking the corporate jet and asking for taxpayer dollars.  Today the customers are vocal and they want to be heard. They want to interract, and they want their opinion to count.</p>
<p>Can you afford not to listen?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2009/07/16/the-new-world-of-marketing-three-critical-activities-to-market-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should Your Business Twitter?</title>
		<link>http://blog.wwwcomm.com/2009/07/13/why-should-your-business-twitter/</link>
		<comments>http://blog.wwwcomm.com/2009/07/13/why-should-your-business-twitter/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:55:44 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=229</guid>
		<description><![CDATA[As a new technology and social media tool, Twitter has become important for many reasons.  Whether you are using Twitter to broadcast or to monitor, connecting with your audience builds credibility and enhances loyalty. ]]></description>
			<content:encoded><![CDATA[<p><strong><em>Why should your business Twitter?</em></strong> – As a new technology and social media tool, there has been great attention focused on Twitter.  The question “why should I use this?” and “how should I use this” are questions that I hear every day when I am speaking with clients.   As a platform to help drive traffic to your website or blog, Twitter can be useful, but as with other social media platforms, there are certain protocals that will earn you respect.</p>
<p>In a nutshell, Twitter is used to broadcast and to monitor.  In “broadcast” mode, you can use Twitter to announce new products, share existing services, highlight case studies, ask for information or resources, and generally market your business.  In “monitoring” mode, you will be able to respond to positive or negative mentions of your brand or company, keep updated about news in your market, analyze your competition, maintain links with  your suppliers, and understand customer service concerns.</p>
<p>Twitter is also about dialogue not one-way broadcasting.  It’s important to respond to inquiries for information and show the Twitterverse that you are a human, not a ‘bot.  To do this, you should respond to others and create dialogue as appropriate.   To this end, a “social media policy” should be established for your organization which determines the type of information that can be shared as well as appropriate and inappropriate dialogue that the company finds acceptable.  More on a social media policy in another blog to follow.</p>
<p>One of the most important functions of Twitter is as an information and news source.  Even the most respected television stations, radio stations and newspapers understand that they need to use Twitter, Facebook and other social media platforms.  There is something about having the ability to communicate directly with the radio personality or the television news announcer that is undeniable.  CNN has been very smart about setting up Twitter accounts for their announcers, even reading Twitter comments in real time on the air.</p>
<p>News is more of a two-way street than ever before.  True journalists are ‘keeping an ear to the ground’ by watching what’s being stated via Twitter statements.  If it’s important to the news, then certainly it’s important for you.</p>
<p>In future blogs, we’ll examine how to use Twitter to gain credibility and also how to develop a Social Media Policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2009/07/13/why-should-your-business-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s All This Fuss About Twitter?</title>
		<link>http://blog.wwwcomm.com/2009/06/27/whats-all-this-fuss-about-twitter/</link>
		<comments>http://blog.wwwcomm.com/2009/06/27/whats-all-this-fuss-about-twitter/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:09:28 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
