<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Web Communications Blog &#187; Business Intelligence</title>
	<atom:link href="http://blog.wwwcomm.com/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wwwcomm.com</link>
	<description>Blogging for Success</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six Benefits of Cloud Computing</title>
		<link>http://blog.wwwcomm.com/2010/07/07/six-benefits-of-cloud-computing/</link>
		<comments>http://blog.wwwcomm.com/2010/07/07/six-benefits-of-cloud-computing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:36:04 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud technology]]></category>
		<category><![CDATA[increased storage]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[private computer systems]]></category>
		<category><![CDATA[reduced cost]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=619</guid>
		<description><![CDATA[Here are six benefits of Cloud computing (taken from an article called “Six Benefits of Cloud Computing” on the Web 2.0 Journal website): Reduced Cost Cloud technology is paid incrementally, saving organizations money. Increased Storage Organizations can store more data than on private computer systems. Highly Automated No longer do IT personnel need to worry [...]]]></description>
			<content:encoded><![CDATA[<p>Here are six benefits of Cloud computing (taken from an article called “Six Benefits of Cloud Computing” on the Web 2.0 Journal website):</p>
<ul>
<li><em>Reduced Cost<br />
</em>Cloud technology is paid incrementally, saving organizations money.</li>
<li><em>Increased Storage<br />
</em>Organizations can store more data than on private computer systems.</li>
<li><em>Highly Automated</em><br />
No longer do IT personnel need to worry about keeping software up-to-date.</li>
<li><em>Flexibility<br />
</em>Cloud computing offers much more flexibility than past computing methods.</li>
<li><em>More Mobility</em><br />
Employees can access information wherever they are, rather than having to remain at their desks.</li>
<li><em>Allows IT to Shift Focus</em><br />
No longer having to worry about constant server updates and other computing issues, government organizations will be free to concentrate on innovation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/07/07/six-benefits-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://blog.wwwcomm.com/2010/07/02/what-is-cloud-computing/</link>
		<comments>http://blog.wwwcomm.com/2010/07/02/what-is-cloud-computing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:26:53 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[benefits of cloud computing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computing infrastructure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet computing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[shared resources]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=601</guid>
		<description><![CDATA[There is so much talk nowadays about Cloud computing I thought it might be helpful to discuss the topic in a way that I think everyone can understand. So here is a three-part article on Cloud computing broken up in three topics: (1) What is Cloud computing, (2) What are the benefits of Cloud computing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wwwcomm.com/wp-content/uploads/2010/06/300px-Cloud_computing_svg1.png"><img class="alignleft size-full wp-image-607" title="300px-Cloud_computing_svg" src="http://blog.wwwcomm.com/wp-content/uploads/2010/06/300px-Cloud_computing_svg1.png" alt="" width="300" height="208" /></a>There is so much talk nowadays about Cloud computing I thought it might be helpful to discuss the topic in a way that I think everyone can understand. So here is a three-part article on Cloud computing broken up in three topics: (1) What is Cloud computing, (2) What are the benefits of Cloud computing and (3) What is the future of Cloud computing?</p>
<p>According to Wikipedia,<strong> </strong>cloud computing is internet computing whereby shared resources, software, and information are provided to computers and other devices on demand similar to an electricity grid.</p>
<p>Cloud computing is a paradigm shift following the shift from mainframe to client-server in the early 1980s. Details are abstracted from the users, who no longer have need for expertise in, or control over, the technology infrastructure &#8220;in the cloud&#8221; that supports them. Cloud computing describes a new supplement, consumption, and delivery model for IT services based on the Internet, and it typically involves over-the-Internet-provision of dynamically scalable and often virtualized resources. It is a byproduct and consequence of the ease-of-access to remote computing sites provided by the Internet.</p>
<p>The term &#8220;cloud&#8221; is used as a metaphor for the internet, based on the cloud drawing used in the past to represent the telephone network, and later to depict the Internet in computer network diagram as an abstraction of the underlying infrastructure it represents. Typical cloud computing providers deliver common business applications online that are accessed from another Web service or software such as a Web browser, while the software and data are stored on servers.</p>
<p>Most cloud computing infrastructure consists of services delivered through common centers and built on servers. Clouds often appear as single points of access for all consumers&#8217; computing needs. Commercial offerings are generally expected to meet quality of service (QoS) requirements of customers and typically include SLAs. The major cloud-only service providers include Salesforce.com, Amazon and Google.</p>
<p>According to wikiinvest.com, a simple example of cloud computing is Yahoo email or Gmail. You don’t need software or a server to use them. All a consumer needs is an internet connection and you can start sending emails. The server and email management software is all on the cloud (internet) and is totally managed by the cloud service provider Yahoo, Google, etc. The consumer uses the software alone and enjoys the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/07/02/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do it yourself Search Engine Optimization</title>
		<link>http://blog.wwwcomm.com/2010/06/30/do-it-yourself-search-engine-optimization/</link>
		<comments>http://blog.wwwcomm.com/2010/06/30/do-it-yourself-search-engine-optimization/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:39:43 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[page names]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=577</guid>
		<description><![CDATA[Here is a great article for all you “do it yourselfers” who want to perform SEO on your own websites. Of course, we don’t recommend this because, well, because we provide SEO for our clients…and charge for it. But that’s OK, give it a try anyway. The article is filled with excellent tips – some [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great <a href="http://www.marketing51.com/texas-seo/do-it-yourself-search-engine-optimization-search-engine-optimization-with-your-own-strategy" target="_blank">article</a> for all you “do it yourselfers” who want to perform SEO on your own websites. Of course, we don’t recommend this because, well, because we provide SEO for our clients…and charge for it. But that’s OK, give it a try anyway.</p>
<p>The article is filled with excellent tips – some general, some very technical – that might require the help of your web designer, but there are some that you might be able to do yourself if you have a content management system (CMS) or can edit the content in your site. To name a few: page names, directory structure, Meta tags, flash, navigation, and much more. Even if you don’t want to do your own SEO, you’ll find good information in the article that is useful for any website owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/30/do-it-yourself-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize your Videos for SEO</title>
		<link>http://blog.wwwcomm.com/2010/06/29/how-to-optimize-your-videos-for-seo/</link>
		<comments>http://blog.wwwcomm.com/2010/06/29/how-to-optimize-your-videos-for-seo/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:05:57 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=557</guid>
		<description><![CDATA[Many of our clients are utilizing videos in their websites, and often the topic comes up: Is there any way that we can use our videos for SEO (search engine optimization)? Good question! Gary Przyklen, in this article on how to optimize videos for SEO, shares some of his success formulas for optimizing videos using [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our clients are utilizing videos in their websites, and often the topic comes up: Is there any way that we can use our videos for SEO (search engine optimization)? Good question!</p>
<p>Gary Przyklen, in this <a href="http://searchenginewatch.com/3640725" target="_blank">article</a> on how to optimize videos for SEO, shares some of his success formulas for optimizing videos using YouTube. If there were an algorithm for YouTube – as there is for Google – it might involve the following three criteria:</p>
<ul>
<li>Text in your titles and descriptions</li>
<li>Number of views and recent trending</li>
<li>Ratings</li>
</ul>
<p>Gary ends his article with the following advice: “Although video isn&#8217;t new to the web, many marketers and businesses fail to make the best use of tools and social networks that will take their video and SEO results to the next level. If you&#8217;re going to invest time and money in boosting your SEO efforts this year, do yourself a favor and start considering video in your marketing mix. You&#8217;ll be glad you did.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/29/how-to-optimize-your-videos-for-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Importance of Web Design to your Business</title>
		<link>http://blog.wwwcomm.com/2010/06/25/importance-of-web-design-to-your-business/</link>
		<comments>http://blog.wwwcomm.com/2010/06/25/importance-of-web-design-to-your-business/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:13:51 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cherry hill chamber of commerce]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=553</guid>
		<description><![CDATA[“Show me your website and I can tell you who you are in the business world” might be one of the newest quotes heard from business owners these days.  Your website has become your company’s identity.  In traditional “off line” business jargon, your website is like your store or shop, where people may be attracted [...]]]></description>
			<content:encoded><![CDATA[<p>“Show me your website and I can tell you who you are in the business world” might be one of the newest quotes heard from business owners these days.  Your website has become your company’s identity.  In traditional “off line” business jargon, your website is like your store or shop, where people may be attracted to go inside and check the products/services you offer or just pass you by.</p>
<p>In this age of advanced technology and easy access to the internet, a business’ online presence has become so very important.  If you’re a serious entrepreneur or business person, you can’t “just” have a website, you have to have a website that is well designed, one that is not “just” attractive but (“just” as important) easy to navigate, complete with online support and services, professional-looking with valuable information and content, and able to not only capture the visitor’s attention but retain existing client loyalty for your product/service. In other words, the design of your website can either make or break your business’ brand.  This is why web design is so important to your business.</p>
<p>Your web design must convince prospects that you mean business.  It must reflect your company’s competence and reliability. You have to be able to convey all of the most important details your prospects should know right at the outset in order to keep them on the site and prevent them from clicking away from the home page. (Next time you check your site statistics, look for the number of bounces.)</p>
<p>As a web design company, we of course recommend hiring a competent web design company with experience and a portfolio of sites to show with testimonials from satisfied clients. There are so many “do it yourself” website applications – you could certainly try to design your own site. But don’t! It’s not worth the cost savings because in the long run it will end up costing more in terms of lost business and dissatisfied clients.</p>
<p>With a well-designed professional site – built by professionals – you will have a secure foundation on which to grow your business. You’ll also have a professional staff at your disposal to help you with marketing your site online and helping you expand your site as new technology emerges or as your needs for new features arise. Once your site has been launched and running properly it will be time to go into marketing mode. Be prepared!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/25/importance-of-web-design-to-your-business/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mediabridge Products Launches New E-Commerce Website</title>
		<link>http://blog.wwwcomm.com/2010/06/23/mediabridge-products-launches-new-e-commerce-website/</link>
		<comments>http://blog.wwwcomm.com/2010/06/23/mediabridge-products-launches-new-e-commerce-website/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:57:55 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Client Corner]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Bob Savar]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediabridge]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[productcart]]></category>
		<category><![CDATA[purchasing online]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storefront]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=544</guid>
		<description><![CDATA[Mediabridge has been selling computer networking hardware for years via the online giant, Amazon, and recently decided to launch its own storefront with the help of WWWC.  “Our web designers and software developers were eager to help this growing company create a new online storefront that reflects their advanced technologies and dedication to customer service,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabridgeproducts.com/store/pc/home.asp" target="_blank">Mediabridge </a>has been selling computer networking hardware for years via the online giant, Amazon, and recently decided to launch its own storefront with the help of WWWC.  “Our web designers and software developers were eager to help this growing company create a new online storefront that reflects their advanced technologies and dedication to customer service,” explained Bob Savar, President of WWWC.</p>
<p>Much like the computer giant Apple, Mediabridge wanted a website that reflected the efficiency of new technologies.  WWWC designed a website that incorporated clean lines, sharp shades, and easy navigation tools to reflect Mediabridge&#8217;s dedication to product quality and customer care.  This basic website design also symbolizes efficiency and helps customers find the products they need with the fewest page transitions.</p>
<p>In addition to color, WWWC customized the shopping cart software to provide Mediabridge customers with a safe, easy, and secure method of purchasing online.  “We fully customized ProductCart, a software program by Early Impact,” said  Savar, “to help Mediabridge transition their business from Amazon to their own website.”  Since ProductCart is fully compatible with PayPal, Google, UPS, and hundreds of other systems, the software gives Mediabridge customers the same purchasing flexibility they have on Amazon.  And, since the software is compatible with popular accounting and management software, Mediabridge has even greater control over their inventory and sales.</p>
<p>With the flexibility of their own online storefront, Mediabridge can experience unlimited online growth opportunities while still providing the same quality of service to existing customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/23/mediabridge-products-launches-new-e-commerce-website/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>WWWC Creates Bold New Look for Method, LLC</title>
		<link>http://blog.wwwcomm.com/2010/06/17/wwwc-creates-bold-new-look-for-method-llc/</link>
		<comments>http://blog.wwwcomm.com/2010/06/17/wwwc-creates-bold-new-look-for-method-llc/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:06:40 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Client Corner]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=505</guid>
		<description><![CDATA[Method LLC is an established company dedicated to helping businesses succeed by matching companies with appropriate telecommunication and technology to maximize efficiency and cut costs.  WWWC recently helped Method rebrand their company by designing a new logo, recreating the company website, and developing marketing materials for use both on and off the web. Since Method [...]]]></description>
			<content:encoded><![CDATA[<p>Method LLC is an established company dedicated to helping businesses succeed by matching companies with appropriate telecommunication and technology to maximize efficiency and cut costs.  WWWC recently helped Method rebrand their company by designing a new logo, recreating the company website, and developing marketing materials for use both on and off the web.</p>
<p>Since Method LLC focuses on the efficient use of communication and technology, WWWC redesigned the logo and brand using timeless designs with bold simplistic style.  The new blue logo emphasizes efficiency and focus, giving consumers an immediate sense of the company&#8217;s strength and dedication.  “Our web design team incorporated the same sense of focus and efficiency into the design of the website, using blues and grays to balance color and shape in order to create a website that successfully reflects the focus and drive of this trusted company,” explained Bob Savar, President of WWWC.</p>
<p>“To complete Method&#8217;s re-branding,” continued Savar, “we took the new logo and designed bold new marketing materials with redesigned business cards, letterheads, and digital graphics and templates especially designed for print materials. Essentially we&#8217;ve created a package that gives Method the tools they need to engage both new and existing clients well into the future.”</p>
<p><a href="http://www.methodllc.com">http://www.methodllc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/17/wwwc-creates-bold-new-look-for-method-llc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Backlinks and Building Brand through Social Media Marketing</title>
		<link>http://blog.wwwcomm.com/2010/06/16/creating-backlinks-and-building-brand-through-social-media-marketing/</link>
		<comments>http://blog.wwwcomm.com/2010/06/16/creating-backlinks-and-building-brand-through-social-media-marketing/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:42:47 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=499</guid>
		<description><![CDATA[This is the third and final article in this series of articles entitled “Making Sales through Social Media Marketing.” The best thing about social media sites is that they are accessed by a large audience. Social media marketing can be used effectively to build links for the site, manage online reputation of the company, and [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third and final article in this series of articles entitled “Making Sales through Social Media Marketing.”</p>
<p>The best thing about social media sites is that they are accessed by a large audience. <a href="http://www.submitinme.com/social-media-marketing/social-media-Marketing.aspx">Social media marketing</a> can be used effectively to build links for the site, manage online reputation of the company, and even increase awareness and visibility of the site.</p>
<p>Building a profile on social media marketing sites will help the search engines, and ultimately the customers, “find” the business.  The profile should tell readers about the business owner and the products/services, with links to the business site.</p>
<p>Build Brand</p>
<p>Entrepreneurs and business owners must brand and attach themselves to a specific topic, making them the experts. Writing articles and posting them on blogs in these social networking sites can help others become aware of the business’ products and services.  By contributing to these sites, the business is branding itself.  The key is to use a soft sell approach.</p>
<p>Once business owners establish the credibility and expertise, customers’ belief in whatever products or service the company offers will follow. The business will then make the sale.</p>
<p>To illustrate:  A house owner would not hire a plumber to paint his house, but he may ask the plumber to recommend a good painter if the plumber has a good reputation.  This is an example of offline social networking.</p>
<p>Anyone who expects to achieve immediate results in the form of sales by engaging in social media marketing will be in for a disappointment.  A tweet will not make phones ring, make a customer walk through the door, or fill out an order form on the website, although this may happen in some lucky situations.  If someone becomes a fan of a business fan page on Facebook today, it doesn’t mean this fan is going to buy the company’s product or service tomorrow. Having a website doesn’t mean people will automatically visit it. The key is to understand that social media marketing can be an effective marketing strategy. But first the business owner has to determine the available resources, decide on which marketing methods are currently working and which are not, and know where competitors and potential clients are hanging out online.</p>
<p>To sum up&#8230;social media marketing cannot be taken for granted.  Social media marketing has a huge upside potential to boost sales if used properly and executed effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/16/creating-backlinks-and-building-brand-through-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Execute Effective Social Media Marketing</title>
		<link>http://blog.wwwcomm.com/2010/06/14/how-to-execute-effective-social-media-marketing/</link>
		<comments>http://blog.wwwcomm.com/2010/06/14/how-to-execute-effective-social-media-marketing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:11:51 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=496</guid>
		<description><![CDATA[This is the second in a series of articles on social media marketing. The theme is “Making Sales through Social Media Marketing.” This article focuses on “How to Execute Effective Social Media Marketing” and “How to Increase Online Presence.” The target audience must first be determined in order to plan the marketing campaign.  Every plan [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second in a series of articles on social media marketing. The theme is “Making Sales through Social Media Marketing.” This article focuses on “How to Execute Effective Social Media Marketing” and “How to Increase Online Presence.”</p>
<p>The target audience must first be determined in order to plan the marketing campaign.  Every plan must be based on a target market analysis.  You need to know the types of social media sites they are using, the things that they look for when they use those sites, and what content must be used to catch the attention of these prospective customers.</p>
<p>Blatant marketing/selling on social media marketing sites doesn’t work. The approach must be more subtle.  The goal is to increase online presence, create backlinks from a major traffic site, and build brand.</p>
<p>Increase Online Presence</p>
<p>Whether the business has been around for quite awhile or just starting, it is important to build its presence on the internet if it wants to be exposed to its target audience/market.</p>
<p>In our next blog entry we will discuss “Creating Backlinks” and”Building Brand.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wwwcomm.com/2010/06/14/how-to-execute-effective-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making Sales through Social Media Marketing</title>
		<link>http://blog.wwwcomm.com/2010/06/10/making-sales-through-social-media-marketing/</link>
		<comments>http://blog.wwwcomm.com/2010/06/10/making-sales-through-social-media-marketing/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:58:00 +0000</pubDate>
		<dc:creator>bsavar</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.wwwcomm.com/?p=486</guid>
